Refractory Standards

Russian Standard


 

     

shapes

L A B C vol(cc) Type
XM-1 230 115 65 65 1719 Std
XM-2 230 115 65 45 1455 EA
XM-3 230 115 65 55 1587 EA
XM-4 230 115 65 45 1455 SA
XM-9 230 115 65 55 1587 SA
XM-1(S) 230 115 40 40 1058 Split
XM-1(S/C) 230 115 65 65 1719 Std
XM-24 230 115 70 61 1732 EA
1A 230 125 75 75 2156 Std
3A 230 125 75 65 2012 EA
- 230 125 40 40 1150 Split
- 230 125 55 45 1437 Key
11A 460 125 75 75 4312 Std
12A 460 125 75 60 4169 EA
13C 460 125 75 55 3737 EA
14B 460 125 75 70 4169 SA
15C 460 125 75 55 3737 SA
8A 460 125 75 40 3306 Split
8C 460 125 55 35 2587 Key
4A 600 125 75 75 5625 Std
5A 600 125 75 70 5437 EA
16C 600 125 75 65 5250 SA
4B 600 125 75 63 5175 EA
4C 600 125 75 55 4875 EA
6C 600 125 75 47 4575 EA
7A 700 125 75 75 6562 Std
7B 700 125 75 63 6037 EA
7C 700 125 75 55 5687 EA
1M 300 125 75 75 2812 Std
3A 300 125 75 62 2569 EA
11M 500 125 75 75 4687 Std
13M 500 125 75 53 400 EA
CD1 550 125 150 150 10312 Std
CD2 550 125 150 105 8766 EA
CD3 230 125 150 150 4312 Std
CD4 230 125 150 135 4097 EA
K-1 690 100 150 124.7 9477 EA
K-2 690 100 150 105 8797 EA
K-1(S) 690 100 110 92 6969 EA
K-3(S) 690 100 112 85 6796 EA
BXMC-6(S/C) 230 115 65 55 1587 EA
Choose other standards  

 

Copyright © 2003 Worldrefractories Pte Ltd. All rights Reserved