Refractory Standards

P-Series Bricks


  

symbol

a b h D

vol(cc)

IP0 125 125 90 - 2810
IP8 129 121 90 2723 2810
IP18 134 116 90 1160 2810
IP26 138 112 90 775 2810
IP8-2/3 86 78 90 - 1850
IP8-3/4 97 89 90 - 2090
IP37 143 106 90 263 2800
2P0 125 125 124 - 3880
2P10 130 120 124 2976 3880
2P24 137 113 124 1168 3880
2P10-2/3 87 77 124 - 2540
2P10-3/4 98 88 124 - 2880
2P36 143 107 124 375 3880
3P0 100 100 155 - 3880
3P6 103 97 155 512 3880
3P10 105 95 155 2945 3880
3P20 110 90 155 1395 3880
3P10-2/3 70 60 155 - 2520
3P10-3/4 79 69 155 - 2870
3P26 113 87 155 538 3880
4P0 100 100 187 - 4680
4P8 104 96 187 4488 4680
4P12 106 94 187 2930 4680
4P22 111 89 187 1513 4680
4P12-2/3 71 59 187 - 3040
4P12-3/4 80 68 187 - 3460
5P0 100 100 220 - 5500
5P8 104 96 220 5280 5500
5P16 108 92 220 2530 5500
5P22 111 89 220 1780 5500
5P16-2/3 72 56 220 - 3520
5P16-3/4 81 65 220 - 3520
           
6P0 100 100 250 - 6250
6P10 105 95 250 4750 6250
6P18 109 91 250 2528 6250
6P26 113 87 250 1673 6250
6P10-2/3 70 60 250 - 4060
6P10-3/4 79 69 250 - 4060
7P0 100 100 280 - 7000
7P18 109 91 280 1447 7000
7P12 106 94 280 2240 7000
Choose other standards  

 

Copyright © 2003 Worldrefractories Pte Ltd. All rights Reserved