Refractory Standards

Mini-Key Series


   

Symbol

a b h D

vol (cc)

4/0 150 150 101.6 - 1520
4/6 153 147 101.6 4981 1520
4/12 156 144 101.6 2443 1520
4/20 160 140 101.6 1430 1520
           
5/0 150 150 127.0 - 1910
5/6 153 147 127.0 6.223 1910
5/20 160 140 127.0 1778 1910
5/20 120K 130 110 127.0 1397 1520
5/30 165 135 127.0 1143 1910
6/0 150 150 152.4 - 2290
6/8 154 146 152.4 5563 2290
6/20 160 140 152.4 2134 2290
6/20 120K 130 110 152.4 1676 1830
7/0 150 150 177.8 - 2670
7/4 152 148 177.8 13157 2670
7/8 154 146 177.8 6490 2670
7/20 160 140 177.8 2489 2670
7/20 120K 130 110 177.8 1956 2130
7/25 162.5 137.5 177.8 1961 2670
8/0 150 150 203.2 - 3050
8/8 154 146 203.2 7417 3050
8/40 170 130 203.2 1321 3050
           
20/0 150 150 200 - 3000
20/8 154 146 200 7300 3000
20/16 158 142 200 3550 3000
20/30 165 135 200 1800 3000
20/40 170 130 200 1300 3000
20/70 185 115 200 657 3000
Choose other standards  

 

Copyright © 2003 Worldrefractories Pte Ltd. All rights Reserved