Refractory Standards

Semi-Universal Shapes


   

symbol

b h D

vol(cc)

SU430 188.7 101.6 1500-2500 2030
SU445 195.8 101.6 2100-3400 2060
SU530 183.4 127.0 1500-2500 2500
SU545 192.3 127.0 2100-3400 2520
SU560  196.7 127.0 2800-4500 2580
SU630 178.1 152.4 1500-2500 2960
SU645 188.7 152.4 2100-3400 3040
SU660 194.0 152.4 2800-4500 3080
SU745 185.2 177.8 2100-3400 3510
SU760 191.4 177.8 2800-4500 3570
SU830 168.0 203.2 1500-2500 3780
SU845 181.6 203.2 2400-3600 3980
SU860 189.0 203.2 3400-4600 3990
SU930 163.0 228.6 1500-2500 4200
SU945 178.1 228.6 2100-3400 4440
SU960 186.1 228.6 2800-4500 4530
Choose other standards  

 

Copyright © 2003 Worldrefractories Pte Ltd. All rights Reserved