Refractory Standards

Circle Brick


 
   

symbol

a b h I x

vol(cc)

12/33-10 233 200 125 100 750 2710
12/21-10 221 200 125 100 1200 2630
12/11-10 221 200 125 100 2300 2570
12/50-10 250 200 125 100 500 2810
15/60-10 260 200 150 100 500 -
15/40-10 240 200 150 100 750 3300
15/25-10 225 200 150 100 1200 3190
15/13-10 213 200 150 100 2300 3100
18/72-10 272 200 180 100 500 -
18/48-10 248 200 180 100 750 4030
18/30-10 230 200 180 100 1200 3870
18/16-10 216 200 180 100 2250 3740
22/59-10 259 200 220 100 750 5050
22/37-10 237 200 220 100 1200 4810
22/19-10 219 200 220 100 2300 4610
Choose other standards  

 

Copyright © 2003 Worldrefractories Pte Ltd. All rights Reserved